Floorplans and Pricing
Select a Unit Number to view floorplan:
| Unit | Number | Floor | Type | SF | Price | Availability |
| A | 100 | Ground | 2 Bed + 2 Baths | 1,171 | SOLD | |
| A | 101 | 1st | 2 Bed + 2 Baths | 1,145 | SOLD | |
| A | 201 | 2nd | 2 Bed + 2 Baths | 1,152 | SOLD | |
| A | 301 | 3rd | 2 Bed + 2 Baths | 1,152 | SOLD | |
| A | 401 | 4th | 2 Bed + 2 Baths | 1,152 | SOLD | |
| A | 102 | 1st | 2 Bed + 2 Baths | 966 | SOLD | |
| A | 202 | 2nd | 2 Bed + 2 Baths | 974 | SOLD | |
| A | 302 | 3rd | 2 Bed + 2 Baths | 974 | SOLD | |
| A | 402 | 4th | 2 Bed + 2 Baths | 974 | SOLD | |
| B | 103 | 1st | 2 Bed + 2 Baths | 1,099 | $357,000 | Reserved |
| B | 203 | 2nd | 2 Bed + 2 Baths | 1,172 | $375,000 | Available |
| B | 303 | 3rd | 2 Bed + 2 Baths | 1,172 | SOLD | |
| B | 403 | 4th | 2 Bed + 2 Baths | 1,172 | SOLD | |
| B | 104 | 1st | 1 Bed + 1 Bath | 892 | SOLD | |
| B | 204 | 2nd | 1 Bed + 1 Bath | 857 | SOLD | |
| B | 304 | 3rd | 1 Bed + 1 Bath | 857 | SOLD | |
| B | 404 | 4th | 1 Bed + 1 Bath | 857 | SOLD | |
| C | 105 | 1st | 2 Bed + 2 Baths | 1,024 | SOLD | |
| C | 205 | 2nd | 2 Bed + 2 Baths | 1,023 | SOLD | |
| C | 305 | 3rd | 2 Bed + 2 Baths | 1,023 | SOLD | |
| C | 405 | 4th | 2 Bed + 2 Baths | 1,023 | SOLD | |
| C | 106 | 1st | 1 Bed + Den + 1 Bath | 984 | SOLD | |
| C | 206 | 2nd | 2 Bed + 2 Baths | 1,089 | SOLD | |
| C | 306 | 3rd | 2 Bed + 2 Baths | 1,089 | SOLD | |
| C | 406 | 4th | 2 Bed + 2 Baths | 1,089 | SOLD |
Beyond the University,
City Living Redefined
4300 Spruce is located in the historic Spruce Hill district, which has been transformed into a youthful and vibrant neighborhood, due to a recent development boom. Now more than ever, the idea of investing in a home located in a thriving area is an attractive option for all. From the graduate student to the young professional, even to the empty nester and newly-weds, 4300 Spruce condos provide its residents with luxurious living at an affordable price. Whether it is purchased as an investment or your first home, 4300 Spruce provides peace of mind for today's buyer.
Purchasing a condominium off-campus offers an economically desirable alternative to traditional room and board. As the cost of on-campus housing continues to rise, the idea of investing in a home while in school has become an attractive option. Many parents are buying condominiums for their college-age children, which may later be used as an investment property.
Why rent when you can buy?
- Low Down Payment
- Appreciation of Asset
- Builds Credit History while student is in college
- Builds Equity
- Ability to generate revenue from leasing out a second bedroom
PENN Mortgage Program
Penn faculty and staff members can take advantage of the Penn Guaranteed Mortgage Program.
Wells Fargo

Wells Fargo Home Mortgage-Get Pre-Approved today through our Preferred Financing Partner!
Wells Fargo has an Outstanding Reputation in the financial markets including, but not limited to:
- #1 Retail Lender and Servicer of Residential Mortgages
- #1 Retail Lender in Condo Projects and New Construction
- #12 World's Most Admired Company
- Aaa and AAA credit-rated U.S. Bank (highest rating)
Please visit www.wfhm.com/peterj-schneider today to speak with our local Home Mortgage Consultant, Peter Schneider for a Pre-Approval on all of your financing needs!